| P4 intel 945GC | Intel Best ferpormance | | ||||
| Mb intel 945GC | Mb Asus p5kpl-se | |||||
| DDR 2 512 pc 5300 | DDR 2 512Mb PC 5300 | |||||
| HDD 80Gb S-ATA 3th | HDD 80Gb SATA 3th | |||||
| intel GMA up to 128Mb+pci-e | Ati Radeon 2400pro 256 MB | |||||
| DVD Rom 16x LG/SAMSUNG | DVD ROM LG16x/SAMSUNG | |||||
| case ATX 450W+front USB | CASE ATX 450W+FRON USB | |||||
| p43.06c (512) | P43.06c (512) | |||||
| RP.1.950.000 | Rp.2.600.000 | |||||
INTEL FOR GAMERS | INTEL QUAD CORE | | ||||
| Mb NFORCE 7050 Npc e73/B/P | Mb MSI P31 | |||||
| DDR 512Mb PC 5300 | Intel P31 Chipset,LAN,Sound card | |||||
| HDD 80 Gb SATA 3th | DDR 2 1GB PC 5300 | |||||
| GFORCE 7050 256MB+PCI-e | HDD 80 GB SATA 3th | |||||
| DVD ROM LG/16x SAMSUNG | ATI RADEON 2400 Pro 256 Mb | |||||
| CASE ATX 450W+FRONT USB | DVD RW 22x SAMSUNG/LG | |||||
| | CASE ATX 450W | |||||
| | | |||||
| | | |||||
| P43.06c(512) | P43.06 GHZ (1mB) | |||||
| Rp.2.100.000 | Rp.3.100.000 | |
Wednesday, March 11, 2009
BEST OFFER - tanpa monitor
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment